{4} Assigned, Active Tickets by Owner (6 matches)
List assigned tickets, group by ticket owner, sorted by priority.
madcat
| Ticket | Summary | Component | Milestone | Type | Severity | Created |
|---|---|---|---|---|---|---|
| #211 | Handle non-standard BT tags more gracefully | mod_bt | 0.3 | defect | normal | 02/02/06 |
| #252 | BitTorrent protocol: event=completed | mod_bt | 0.3 | task | normal | 03/29/06 |
| #171 | Start next paused download on completition | hydraengine | enhancement | normal | 12/07/05 | |
| #224 | Support for most asian languages | gui | enhancement | normal | 02/13/06 | |
| #65 | UPnP Support | other | enhancement | normal | 08/08/05 | |
| #123 | possible timing error in mail notification | other | defect | normal | 11/01/05 |
Note: See TracReports for help on using and
creating reports.
